Info Hub
ChatHouz AI Research brings you data-led, consumer-centric insights about the Malaysia real estate markets, featuring primary and secondary market information across all major segments.
Rent / Sale
67 records
| Area/Locality | City | Property Name | Property Type | MRT/LRT/KTM | Completion | No. of Units | Built-Up (sq ft) | Est. Rent Price Range (MYR) | Est. Resale Price Range (MYR) |
|---|---|---|---|---|---|---|---|---|---|
| Bandar Puteri Bangi | Bangi | Almyra Residence | Service Apartment | - | 2017 | 669 | 969 - 1,217 | 1,400 - 1,900 | 320,000 - 490,000 |
| Bangsar | Kuala Lumpur | Gaya Bangsar | Service Apartment | 0.6km nearby | 2010 | 285 | 671 - 1,610 | 2,300 - 3,900 | 450,000 - 1,200,000 |
| Bangsar | Kuala Lumpur | Nadi Bangsar | Service Apartment | 1.1km nearby | 2017 | 416 | 441 - 1,130 | 2,100 - 4,600 | 500,000 - 1,400,000 |
| Bangsar | Kuala Lumpur | One Menerung | Condominium | 0.8km nearby | 2009 | 229 | 3,013 - 10,291 | 13,000 - 29,000 | 4,100,000 - 13,000,000 |
| Bangsar | Kuala Lumpur | Serai Bukit Bandaraya | Condominium | - | 2016 | 121 | 4,025 - 14,000 | 21,000 - 32,000 | 7,200,000 - 21,000,000 |
| Bangsar | Kuala Lumpur | Suasana Bangsar | Condominium | - | 2011 | 190 | 1,112 - 4,892 | 3,500 - 13,500 | 770,000 - 4,300,000 |
| Bangsar | Kuala Lumpur | Zehn Bukit Pantai | Condominium | 0.9km nearby | 2009 | 93 | 2,476 - 3,380 | 8,500 - 13,000 | 1,650,000 - 2,780,000 |
| Bangsar South | Kuala Lumpur | KL Gateway Premium Residences | Service Apartment | 0.6km nearby | 2019 | 466 | 1,143 - 1,449 | 3,500 - 5,500 | 780,000 - 1,500,000 |
| Bangsar South | Kuala Lumpur | KL Gateway Residences | Service Apartment | 0.2km nearby | 2017 | 714 | 500 - 1,101 | 2,200 - 3,800 | 460,000 - 1,150,000 |
| Bangsar South | Kuala Lumpur | Laurel Residence | Suite Apartment | 1.3km nearby | 2025 | 1260 | 495 - 903 | 2,200 - 4,200 | 460,000 - 1,020,000 |
| Bangsar South | Kuala Lumpur | Novum South Bangsar | Soho and Service Apartment | 0.3km nearby | 2020 | 729 | 647 - 1,429 | 2,500 - 7,000 | 650,000 - 1,550,000 |
| Bangsar South | Kuala Lumpur | The Estate, South Bangsar | Condominium | 0.8km nearby | 2021 | 328 | 2,346 - 7,057 | 9,000 - 19,000 | 2,550,000 - 7,000,000 |
| Bangsar South | Kuala Lumpur | The Goodwood Residence | Service Apartment | 1.0km nearby | 2022 | 678 | 947 - 2,002 | 3,300 - 9,000 | 920,000 - 1,860,000 |
| Bukit Jalil | Kuala Lumpur | JRK Convena | Service Apartment | 0.3km nearby | 2024 | 332 | 735 - 1,050 | 2,000 - 3,000 | 370,000 - 680,000 |
| Bukit Jalil | Kuala Lumpur | SkyLuxe On The Park | Service Apartment | 1.6km nearby | 2020 | 477 | 661 - 2,102 | 2,500 - 4,500 | 550,000 - 1,550,000 |
| Bukit Jalil | Kuala Lumpur | The Link 2 Residences | Service Apartment | 2.0km nearby | 2018 | 539 | 667 - 1,218 | 2,100 - 3,300 | 490,000 - 780,000 |
| Bukit Jalil | Kuala Lumpur | The Rainz, Bukit Jalil | Condominium | 0.5km nearby | 2018 | 624 | 1,513 - 1,930 | 3,200 - 5,600 | 810,000 - 1,300,000 |
| Cheras | Kuala Lumpur | J.Dupion Residence | Service Apartment | Adjacent | 2018 | 418 | 800 - 2,249 | 1,900 - 3,900 | 430,000 - 990,000 |
| Jalan Kuching | Kuala Lumpur | Duta Park Residences | Service Apartment | - | 2024 | 1376 | 858 - 1,618 | 2,300 - 6,500 | 380,000 - 1,100,000 |
| Jalan Kuching | Kuala Lumpur | Savio @ Riana Dutamas | Service Apartment | - | 2019 | 1018 | 653 - 1,177 | 1,500 - 2,800 | 360,000 - 700,000 |
| Jalan Kuching | Kuala Lumpur | Tuan Residency | Service Apartment | - | 2021 | 577 | 878 - 1,018 | 1,800 - 2,600 | 360,000 - 550,000 |
| Kepong | Kuala Lumpur | M Luna | Service Apartment | - | 2024 | 1672 | 700 - 1,000 | 1,700 - 2,700 | 390,000 - 600,000 |
| Kepong | Kuala Lumpur | M Nova | Suite Apartment | - | 2026 | 1248 | 700 - 1,000 | N/A | N/A |
| Kepong | Kuala Lumpur | Mizumi Residences | Condominium | 0.8km nearby | 2021 | 1512 | 901 - 1,027 | 1,600 - 2,600 | 380,000 - 650,000 |
| Kepong | Kuala Lumpur | The Henge | Condominium | 1.3km nearby | 2019 | 1472 | 1,100 - 1,300 | 1,700 - 2,800 | 370,000 - 680,000 |
| KLCC City Area | Kuala Lumpur | Aria Luxury Residence | Condominium | 0.7km nearby | 2020 | 598 | 630 - 1,502 | 3,500 - 12,000 | 820,000 - 2,500,000 |
| KLCC City Area | Kuala Lumpur | Eaton Residences | Service Apartment | 0.2km nearby | 2021 | 632 | 635 - 2,982 | 4,000 - 25,000 | 930,000 - 6,800,000 |
| Kuchai Lama | Kuala Lumpur | GenKL Residence | Condominium | 2.2km nearby | 2019 | 332 | 1,150 - 3,184 | 3,200 - 6,500 | 890,000 - 2,600,000 |
| Maluri | Kuala Lumpur | Continew | Suite Apartment | 1.8km nearby | 2020 | 510 | 548 - 1,204 | 2,200 - 4,200 | 540,000 - 1,150,000 |
| Merdeka | Kuala Lumpur | Sunway Belfield Residence | Service Apartment | 0.4km nearby | 2025 | 1330 | 788 - 1,345 | 2,800 - 7,800 | 800,000 - 1,450,000 |
| Mont Kiara | Kuala Lumpur | Agile Mont Kiara (Residensi Duta Kiara) | Condominium | - | 2019 | 813 | 1,162 - 5,037 | 4,500 - 12,000 | 1,100,000 - 2,800,000 |
| Mont Kiara | Kuala Lumpur | Allevia Mont Kiara | Condominium | - | 2025 | 294 | 1,703 - 2,634 | 8,500 - 22,000 | 1,700,000 - 3,600,000 |
| Mont Kiara | Kuala Lumpur | Kiaraville | Condominium | - | 2008 | 404 | 560 - 3,940 | 2,300 - 8,000 | 620,000 - 4,300,000 |
| Mont Kiara | Kuala Lumpur | Seni Mont Kiara | Condominium | - | 2010 | 605 | 2,336 - 7,363 | 7,500 - 16,000 | 1,800,000 - 10,800,000 |
| Mont Kiara | Kuala Lumpur | Pavilion Hilltop Mont Kiara | Condominium | - | 2017 | 621 | 1,200 - 3,671 | 4,500 - 18,000 | 1,250,000 - 4,500,000 |
| Old Klang Road | Kuala Lumpur | Avantas Residences | Service Apartment | - | 2016 | 198 | 692 - 1,249 | 1,800 - 2,900 | 470,000 - 750,000 |
| Old Klang Road | Kuala Lumpur | CitiZen 2 | Service Apartment | - | 2020 | 837 | 725 - 1,094 | 2,400 - 2,800 | 510,000 - 700,000 |
| Old Klang Road | Kuala Lumpur | Pearl Suria | Service Apartment | - | 2016 | 403 | 763 - 1,213 | 2,000 - 3,300 | 480,000 - 780,000 |
| Old Klang Road | Kuala Lumpur | Petalz Residences | Service Apartment | - | 2016 | 565 | 895 - 1,256 | 2,000 - 3,000 | 520,000 - 740,000 |
| Old Klang Road | Kuala Lumpur | Platinum Arena | Service Apartment | - | 2022 | 728 | 650 - 1,028 | 2,300 - 3,200 | 455,000 - 690,000 |
| Old Klang Road | Kuala Lumpur | Residency V | Service Apartment | - | 2017 | 412 | 645 - 909 | 1,800 - 2,800 | 450,000 - 610,000 |
| Old Klang Road | Kuala Lumpur | Southbank Residence | Suite and Service Apartment | - | 2017 | 674 | 779 - 978 | 1,900 - 2,800 | 460,000 - 680,000 |
| Segambut | Kuala Lumpur | United Point Residence | Suite Apartment | - | 2019 | 2509 | 667 - 1,206 | 1,600 - 3,200 | 440,000 - 710,000 |
| Segambut | Kuala Lumpur | Villa Crystal | Condominium | - | 2017 | 414 | 1,155 - 1,614 | 2,100 - 3,500 | 540,000 - 870,000 |
| Sentul | Kuala Lumpur | M Arisa | Service Apartment | - | 2025 | 1598 | 550 - 1,234 | 1,600 - 3,000 | 270,000 - 580,000 |
| Sentul | Kuala Lumpur | M Centura | Service Apartment | - | 2021 | 1413 | 646 - 1,001 | 1,500 - 2,600 | 270,000 - 570,000 |
| Sentul | Kuala Lumpur | Rica Residence | Service Apartment | 0.2km nearby | 2021 | 473 | 657 - 1,238 | 1,800 - 3,200 | 360,000 - 830,000 |
| Sentul | Kuala Lumpur | Sentul Point Suite Apartments | Suite Apartment | - | 2020 | 1400 | 700 - 1,001 | 1,500 - 2,600 | 350,000 - 580,000 |
| Sentul | Kuala Lumpur | Sentul Village | Service Apartment | - | 2017 | 462 | 948 - 1,096 | 1,700 - 2,600 | 400,000 - 570,000 |
| Seputeh | Kuala Lumpur | Est8, Seputeh | Suite Apartment | 0.5km nearby | 2026 | 821 | 543 - 1,947 | N/A | N/A |
| Seputeh | Kuala Lumpur | Setia Sky Seputeh | Condominium | 0.7km nearby | 2023 | 290 | 2,303 - 3,025 | 9,000 - 22,000 | 2,100,000 - 4,100,000 |
| Setapak | Kuala Lumpur | EdgeWood Residences @ SkySanctuary | Condominium | - | 2025 | 960 | 865 - 1,280 | 1,600 - 3,700 | 480,000 - 690,000 |
| Setapak | Kuala Lumpur | M Astra | Suite Apartment | - | 2026 | 1426 | 850 - 1,044 | N/A | N/A |
| Setapak | Kuala Lumpur | Platinum Splendor Residensi Semarak | Mampu Milik and Condominium | - | 2020 | 2000 | 882 - 1,184 | 1,400 - 2,700 | 430,000 - 620,000 |
| Setiawangsa | Kuala Lumpur | The Valley Residences @ SkySierra | Condominium | 1.5km nearby | 2023 | 1309 | 800 - 1,318 | 2,000 - 3,500 | 490,000 - 740,000 |
| Sri Petaling | Kuala Lumpur | M Oscar, Off Kuchai Lama | Service Apartment | - | 2024 | 910 | 708 - 1,198 | 2,000 - 3,200 | 470,000 - 810,000 |
| Sungai Besi | Kuala Lumpur | The Leafz @ Dedaun Sungai Besi | Service Apartment | 1.1km nearby | 2015 | 643 | 750 - 1,409 | 1,800 - 3,000 | 450,000 - 750,000 |
| Taman OUG | Kuala Lumpur | The Legacy OUG | Condominium | - | 2023 | 442 | 1,050 - 2,230 | 2,300 - 6,300 | 730,000 - 1,400,000 |
| Taman OUG | Kuala Lumpur | Waltz Residences | Condominium | 2.5km nearby | 2020 | 419 | 948 - 1,691 | 2,200 - 6,500 | 690,000 - 1,280,000 |
| Taman Tun | Kuala Lumpur | Glomac Damansara Residensi | Service Apartment | 0.3km nearby | 2014 | 356 | 876 - 2,475 | 3,000 - 9,500 | 750,000 - 1,400,000 |
| Taman Tun | Kuala Lumpur | The Greens TTDI | Condominium | 0.6km nearby | 2014 | 165 | 1,442 - 3,830 | 6,000 - 14,000 | 1,850,000 - 7,000,000 |
| Taman Tun | Kuala Lumpur | TTDI Ascencia | Condominium | Adjacent | 2016 | 154 | 530 - 2,309 | 2,500 - 4,500 | 680,000 - 1,400,000 |
| Wangsa Maju | Kuala Lumpur | M Adora, Wangsa Melawati | Condominium | 2.5km nearby | 2024 | 677 | 850 - 1,200 | 2,500 - 3,500 | 540,000 - 740,000 |
| Ara Damansara | Petaling Jaya | Maisson Residence | Service Apartment | 2.2km nearby | 2017 | 1247 | 500 - 1,385 | 1,500 - 3,400 | 310,000 - 860,000 |
| Damansara | Petaling Jaya | Uptown Residences | Service Apartment | - | 2014 | 174 | 734 - 6,548 | 3,100 - 12,000 | 860,000 - 2,680,000 |
| Kota Damansara | Petaling Jaya | Mahogany Residences | Condominium | - | 2025 | 281 | 905 - 1,623 | 2,600 - 3,600 | 620,000 - 1,180,000 |
| Cyberjaya | Sepang | Kanvas SOHO | Soho Apartment | - | 2015 | 646 | 484 - 730 | 1,100 - 1,600 | 250,000 - 460,000 |
New Launches
24 records
| Area/Locality | City | Property Name | Property Type | MRT/LRT/KTM | Completion | No. of Units | Built-Up (sq ft) | Est. Starting Sale Price (MYR) | Developer Name |
|---|---|---|---|---|---|---|---|---|---|
| Southville City | Bangi | M Sinar @ Southville City | Mampu Milik and Service Apartment | - | 2027 | 500 | 550, 868 | Ongoing Project | Mah Sing Group Bhd |
| Melawati | Hulu Kelang | HANA Hills, Taman Melawati | Condominium | - | 2027 | 297 | 958 - 1,184 | Ongoing Project | OSK Property Holdings Bhd |
| Bangsar | Kuala Lumpur | Khaya Residences | Service Apartment | 0.4km nearby | 2029 | 795 | 630 - 2,427 | Ongoing Project | Melati Ehsan Holdings Bhd |
| Bangsar South | Kuala Lumpur | Merbau Hub & Residences | Soho and Service Apartment | 0.2km nearby | 2030 | 1039 | 260 - 807, 954 - 1,625 | 2026 New Launch | Tan & Tan Developments Bhd |
| Cheras | Kuala Lumpur | Maxim D'Parc, Alam Damai | Service Apartment | - | 2030 | 1116 | 580 - 811 | 2026 New Launch | Maxim Global Bhd |
| Cheras | Kuala Lumpur | SkyAman 1 Residences | Condominium | 0.7km nearby | 2029 | 510 | 1,097 - 2,909 | Ongoing Project | SkyWorld Development Bhd |
| Cheras | Kuala Lumpur | The Connaught One | Service Apartment | 0.1km nearby | 2027 | 1334 | 452 - 1,270 | Ongoing Project | UEM Sunrise Bhd |
| Dutamas | Kuala Lumpur | Papyrus North Kiara | Condominium | - | 2028 | 454 | 1,141 - 5,523 | Ongoing Project | Kerjaya Prospek Property Bhd |
| Kepong | Kuala Lumpur | M Zenya, Metropolitan Park Kepong | Suite Apartment | - | 2028 | 619 | 762 - 1,067 | Ongoing Project | Mah Sing Group Bhd |
| Kerinchi | Kuala Lumpur | Enlace Suites 1 @ Pantai Sentral Park | Service Apartment | - | 2028 | 438 | 474 - 1,561 | Ongoing Project | IJM Land Bhd (jv) Amona Group |
| Old Klang Road | Kuala Lumpur | M Aurora | Service Apartment | - | 2030 | 1544 | 556 - 1,019 | 2026 New Launch | Mah Sing Group Bhd |
| Sentul | Kuala Lumpur | M Aria | Service Apartment | - | 2030 | 606 | 800 - 950 | Ongoing Project | Mah Sing Group Bhd |
| Sentul | Kuala Lumpur | VOX Residence | Service Apartment | - | 2028 | 587 | 667 - 947 | Ongoing Project | Kerjaya Prospek Property Bhd |
| Sungai Besi | Kuala Lumpur | KL48, Jalan Sungai Besi | Service Apartment | 0.6km nearby | 2026 | 1700 | 650 - 850 | Completing Soon | EcoFirst Consolidated Bhd |
| Taman Desa | Kuala Lumpur | M Aspira | Service Apartment | - | 2029 | 1618 | 706 - 1,006 | Ongoing Project | Mah Sing Group Bhd |
| Wangsa Maju | Kuala Lumpur | M Azura | Service Apartment | 1.9km nearby | 2028 | 1140 | 700 - 1,000 | Ongoing Project | Mah Sing Group Bhd |
| Ara Damansara | Petaling Jaya | Ara Bloc Residences | Service Apartment | 1.4km nearby | 2030 | 998 | 767 - 1,238 | 2026 New Launch | Sime Darby Property Bhd |
| Damansara | Petaling Jaya | Senna Heights, Damansara Damai | Service Apartment | - | 2029 | 780 | 1,023 - 1,464 | Ongoing Project | Kerjaya Prospek Property Bhd |
| Damansara | Petaling Jaya | The LINES, Mutiara Damansara | Mampu Milik and Service Apartment | Adjacent | 2031 | 999 | 550, 590 - 2,880 | 2026 New Launch | Boustead Properties Bhd |
| Kelana Jaya | Petaling Jaya | Sunway Serene 2 | Service Apartment | - | 2030 | 966 | 995 - 1,590 | Ongoing Project | Sunway Bhd |
| Taman Medan | Petaling Jaya | Dwi Aurora @ Dwitara Residences, Surya PJ | Condominium | - | 2028 | 439 | 900 - 1,284 | 2026 New Launch | Asian Pac Holdings Bhd |
| Bandar Puteri | Puchong | 2Rio Residence | Service Apartment | - | 2026 | 632 | 764 - 1,163 | Completing Soon | IOI Properties Group Bhd |
| Seksyen 15 | Shah Alam | Viera 15 Residence | Service Apartment | - | 2028 | 479 | 550 - 1,137 | Ongoing Project | Kerjaya Prospek Property Bhd |
| Seksyen U9 | Shah Alam | The Vue @ Monterez | Condominium | - | 2026 | 436 | 1,173 - 2,755 | Completing Soon | Kerjaya Prospek Property Bhd |

