Info Hub
ChatHouz AI Research 为您带来以数据驱动、以消费者为核心的马来西亚房地产市场洞察,涵盖各主要细分领域的一手与二手市场信息。
Rent / Sale
127 records
| Area/Locality | City | Property Name | Property Type | MRT/LRT/KTM | Completion | No. of Units | Built-Up (sq ft) | Est. Rent Price Range (MYR) | Est. Resale Price Range (MYR) |
|---|---|---|---|---|---|---|---|---|---|
| CBD CITY CENTRE AREAS | — | — | — | — | — | — | — | — | — |
| Bukit Bintang | Kuala Lumpur | Tribeca | Service Apartment | 0.6km nearby | 2017 | 318 | 510 - 1,366 | 3,100 - 6,000 | 760,000 - 2,100,000 |
| KLCC | Kuala Lumpur | Aria Luxury Residence | Condominium | 0.7km nearby | 2020 | 598 | 630 - 1,502 | 3,500 - 12,000 | 820,000 - 2,500,000 |
| KLCC | Kuala Lumpur | Eaton Residences | Service Apartment | 0.2km nearby | 2021 | 632 | 635 - 2,982 | 4,000 - 25,000 | 930,000 - 6,800,000 |
| KLCC | Kuala Lumpur | Soho Suites KLCC | Service Apartment | 1.2km nearby | 2013 | 601 | 601 - 958 | 2,900 - 4,100 | 650,000 - 1,330,000 |
| KLCC | Kuala Lumpur | St Mary Residences | Condominium | 1.0km nearby | 2012 | 657 | 1,131 - 6,769 | 4,300 - 9,500 | 920,000 - 8,000,000 |
| KLCC | Kuala Lumpur | The Manor Kuala Lumpur | Service Apartment | 0.3km nearby | 2023 | 484 | 999 - 2,618 | 5,500 - 13,500 | 1,450,000 - 4,500,000 |
| KLCC | Kuala Lumpur | Vipod Residence | Service Apartment | 1.2km nearby | 2013 | 418 | 635 - 3,014 | 3,000 - 18,000 | 750,000 - 5,500,000 |
| Merdeka | Kuala Lumpur | Sunway Belfield Residence | Service Apartment | 0.4km nearby | 2025 | 1330 | 788 - 1,345 | 2,800 - 7,800 | 800,000 - 1,450,000 |
| Pudu | Kuala Lumpur | Skyline KL | Suite Apartment | Adjacent | 2026 | 2218 | 480 - 1,080 | 1,500 - 4,300 | 430,000 - 860,000 |
| Tun Razak Exchange | Kuala Lumpur | Core Residence @ TRX | Service Apartment | 0.8km nearby | 2024 | 580 | 624 - 1,022 | 4,200 - 13,000 | 1,250,000 - 2,750,000 |
| Tun Razak Exchange | Kuala Lumpur | TRX Residences | Service Apartment | Adjacent | 2024 | 896 | 474 - 3,854 | 4,300 - 28,000 | 1,150,000 - 5,700,000 |
| PRIME FRINGE AREAS | — | — | — | — | — | — | — | — | — |
| Bangsar | Kuala Lumpur | Gaya Bangsar | Service Apartment | 0.6km nearby | 2010 | 285 | 671 - 1,610 | 2,300 - 3,900 | 450,000 - 1,200,000 |
| Bangsar | Kuala Lumpur | Nadi Bangsar | Service Apartment | 1.1km nearby | 2017 | 416 | 441 - 1,130 | 2,100 - 4,600 | 500,000 - 1,400,000 |
| Bangsar | Kuala Lumpur | One Menerung | Condominium | 0.8km nearby | 2009 | 229 | 3,013 - 10,291 | 13,000 - 29,000 | 4,100,000 - 13,000,000 |
| Bangsar | Kuala Lumpur | Serai Bukit Bandaraya | Condominium | - | 2016 | 121 | 4,025 - 14,000 | 21,000 - 32,000 | 7,200,000 - 21,000,000 |
| Bangsar | Kuala Lumpur | Suasana Bangsar | Condominium | - | 2011 | 190 | 1,112 - 4,892 | 3,500 - 13,500 | 770,000 - 4,300,000 |
| Bangsar | Kuala Lumpur | Zehn Bukit Pantai | Condominium | 0.9km nearby | 2009 | 93 | 2,476 - 3,380 | 8,500 - 13,000 | 1,650,000 - 2,780,000 |
| Bangsar South | Kuala Lumpur | KL Gateway Premium Residences | Service Apartment | 0.6km nearby | 2019 | 466 | 1,143 - 1,449 | 3,500 - 5,500 | 780,000 - 1,500,000 |
| Bangsar South | Kuala Lumpur | KL Gateway Residences | Service Apartment | 0.2km nearby | 2017 | 714 | 500 - 1,101 | 2,200 - 3,800 | 460,000 - 1,150,000 |
| Bangsar South | Kuala Lumpur | Laurel Residence | Suite Apartment | 1.3km nearby | 2025 | 1260 | 495 - 903 | 2,200 - 4,200 | 460,000 - 1,020,000 |
| Bangsar South | Kuala Lumpur | Novum South Bangsar | Soho and Service Apartment | 0.3km nearby | 2020 | 729 | 647 - 1,429 | 2,500 - 7,000 | 650,000 - 1,550,000 |
| Bangsar South | Kuala Lumpur | The Estate, South Bangsar | Condominium | 0.8km nearby | 2021 | 328 | 2,346 - 7,057 | 9,000 - 19,000 | 2,550,000 - 7,000,000 |
| Bangsar South | Kuala Lumpur | The Goodwood Residence | Service Apartment | 1.0km nearby | 2022 | 678 | 947 - 2,002 | 3,300 - 9,000 | 920,000 - 1,860,000 |
| Brickfields | Kuala Lumpur | Scott Sentral | Condominium | 0.9km nearby | 2006 | 189 | 804 - 1,733 | 1,800 - 3,300 | 390,000 - 760,000 |
| Brickfields | Kuala Lumpur | Sentral Suites | Service Apartment | Nearby to KL Sentral | 2022 | 1434 | 650 - 1,166 | 2,900 - 6,000 | 630,000 - 1,450,000 |
| Brickfields | Kuala Lumpur | The Riv @ Riveria City (Tower A) | Soho and Office Suite | 0.3km nearby | 2024 | 784 | 250 - 486 | 1,700 - 2,400 | 340,000 - 530,000 |
| Brickfields | Kuala Lumpur | The Sentral Residences | Service Apartment | Nearby to KL Sentral | 2016 | 752 | 1,087 - 4,327 | 3,900 - 22,000 | 980,000 - 6,300,000 |
| Desa ParkCity | Kuala Lumpur | South Brooks | Condominium | - | 2021 | 920 | 876 - 1,537 | 3,500 - 7,000 | 940,000 - 1,900,000 |
| Desa ParkCity | Kuala Lumpur | The Northshore Gardens | Condominium | - | 2010 | 274 | 904 - 2,476 | 3,200 - 9,000 | 950,000 - 3,200,000 |
| Desa ParkCity | Kuala Lumpur | The Westside One | Condominium | - | 2013 | 338 | 969 - 2,066 | 3,100 - 8,500 | 840,000 - 2,000,000 |
| Mont Kiara | Kuala Lumpur | 10 Mont Kiara | Condominium | - | 2009 | 332 | 3,478 - 4,090 | 15,000 - 30,000 | 3,900,000 - 6,200,000 |
| Mont Kiara | Kuala Lumpur | 11 Mont Kiara | Condominium | - | 2011 | 339 | 2,707 - 6,725 | 11,000 - 25,000 | 3,000,000 - 8,900,000 |
| Mont Kiara | Kuala Lumpur | 28 Mont Kiara | Condominium | - | 2012 | 460 | 2,535 - 6,465 | 8,500 - 15,000 | 2,050,000 - 2,700,000 |
| Mont Kiara | Kuala Lumpur | Allevia Mont Kiara | Condominium | - | 2025 | 294 | 1,703 - 2,634 | 8,500 - 22,000 | 1,700,000 - 3,600,000 |
| Mont Kiara | Kuala Lumpur | Kiaraville | Condominium | - | 2008 | 404 | 560 - 3,940 | 2,300 - 8,000 | 620,000 - 4,300,000 |
| Mont Kiara | Kuala Lumpur | Mont Kiara Astana | Condominium | - | 2000 | 281 | 1,241 - 3,000 | 3,500 - 6,500 | 750,000 - 2,000,000 |
| Mont Kiara | Kuala Lumpur | Pavilion Hilltop Mont Kiara | Condominium | - | 2017 | 621 | 1,200 - 3,671 | 4,600 - 18,000 | 1,250,000 - 4,500,000 |
| Mont Kiara | Kuala Lumpur | Residensi Duta Kiara (Agile Mont Kiara) | Condominium | - | 2019 | 813 | 1,162 - 5,037 | 4,500 - 12,000 | 1,100,000 - 2,800,000 |
| Mont Kiara | Kuala Lumpur | Residensi Sefina | Condominium | - | 2019 | 245 | 1,333 - 1,771 | 4,800 - 7,000 | 1,150,000 - 1,550,000 |
| Mont Kiara | Kuala Lumpur | Seni Mont Kiara | Condominium | - | 2010 | 605 | 2,336 - 7,363 | 7,500 - 16,000 | 1,800,000 - 10,800,000 |
| Seputeh | Kuala Lumpur | Est8, Seputeh | Suite Apartment | 0.5km nearby | 2026 | 821 | 543 - 1,947 | N/A | N/A |
| Seputeh | Kuala Lumpur | Setia Sky Seputeh | Condominium | 0.7km nearby | 2023 | 290 | 2,303 - 3,025 | 9,000 - 22,000 | 2,100,000 - 4,100,000 |
| Taman Tun | Kuala Lumpur | Glomac Damansara Residensi | Service Apartment | 0.3km nearby | 2014 | 356 | 876 - 2,475 | 3,000 - 9,500 | 750,000 - 1,400,000 |
| Taman Tun | Kuala Lumpur | The Greens TTDI | Condominium | 0.6km nearby | 2014 | 165 | 1,442 - 3,830 | 6,000 - 14,000 | 1,850,000 - 7,000,000 |
| Taman Tun | Kuala Lumpur | TTDI Ascencia | Condominium | Adjacent | 2016 | 154 | 530 - 2,309 | 2,500 - 4,500 | 680,000 - 1,400,000 |
| KUALA LUMPUR ― RESIDENTIAL AREAS | — | — | — | — | — | — | — | — | — |
| Bukit Jalil | Kuala Lumpur | JRK Convena | Service Apartment | 0.3km nearby | 2024 | 332 | 735 - 1,050 | 2,000 - 3,000 | 370,000 - 680,000 |
| Bukit Jalil | Kuala Lumpur | Parkhill Residence | Condominium | 0.6km nearby | 2019 | 1062 | 1,100 - 1,300 | 2,500 - 3,200 | 530,000 - 620,000 |
| Bukit Jalil | Kuala Lumpur | SkyLuxe On The Park | Service Apartment | 1.6km nearby | 2020 | 477 | 661 - 2,102 | 2,500 - 4,500 | 550,000 - 1,550,000 |
| Bukit Jalil | Kuala Lumpur | The Link 2 Residences | Service Apartment | 2.0km nearby | 2018 | 539 | 667 - 1,218 | 2,100 - 3,300 | 490,000 - 780,000 |
| Bukit Jalil | Kuala Lumpur | The Rainz, Bukit Jalil | Condominium | 0.5km nearby | 2018 | 624 | 1,513 - 1,930 | 3,200 - 5,600 | 810,000 - 1,300,000 |
| Cheras | Kuala Lumpur | Altitude 236, Bukit Manda’rina | Condominium | 2.3km nearby | 2014 | 236 | 1,389 - 2,820 | 3,200 - 3,800 | 630,000 - 1,450,000 |
| Cheras | Kuala Lumpur | Aster Residence Cheras | Service Apartment | Linkbridge | 2021 | 960 | 650 - 1,009 | 2,200 - 3,500 | 440,000 - 680,000 |
| Cheras | Kuala Lumpur | J.Dupion Residence | Service Apartment | Linkbridge | 2018 | 418 | 800 - 2,249 | 1,900 - 3,900 | 430,000 - 990,000 |
| Cheras | Kuala Lumpur | Majestic Maxim | Service Apartment | Linkbridge | 2021 | 2136 | 650 - 819 | 1,800 - 2,800 | 340,000 - 480,000 |
| Damansara Heights | Kuala Lumpur | AIRA Residence | Condominium | - | 2020 | 105 | 1,894 - 7,730 | 11,000 - 35,000 | 3,600,000 - 22,000,000 |
| Jalan Ampang | Kuala Lumpur | Astoria Ampang (Residensi Xtreme Meridian) | Service Apartment | - | 2020 | 1012 | 560 - 1,505 | 2,100 - 6,000 | 530,000 - 1,160,000 |
| Jalan Ampang | Kuala Lumpur | NOVO Ampang | Service Apartment | - | 2023 | 395 | 686 - 1,775 | 3,000 - 5,800 | 680,000 - 2,490,000 |
| Jalan Kuching | Kuala Lumpur | Chambers Kuala Lumpur | Service Apartment | 0.3km nearby | 2023 | 509 | 450 - 908 | 1,600 - 3,700 | 380,000 - 830,000 |
| Jalan Kuching | Kuala Lumpur | Duta Park Residences | Service Apartment | - | 2024 | 1376 | 858 - 1,618 | 2,300 - 6,500 | 380,000 - 1,100,000 |
| Jalan Kuching | Kuala Lumpur | Savio @ Riana Dutamas | Service Apartment | - | 2019 | 1018 | 653 - 1,177 | 1,500 - 2,800 | 360,000 - 700,000 |
| Jalan Kuching | Kuala Lumpur | Tuan 2egacy (Tuan Residency 2) | Suite Apartment | 1.1km nearby | 2025 | 596 | 852 - 1,177 | 1,800 - 3,300 | 380,000 - 550,000 |
| Jalan Kuching | Kuala Lumpur | Tuan Residency | Suite Apartment | - | 2021 | 577 | 878 - 1,018 | 1,800 - 3,200 | 360,000 - 550,000 |
| Kepong | Kuala Lumpur | M Luna | Service Apartment | - | 2024 | 1672 | 700 - 1,000 | 1,700 - 2,700 | 390,000 - 600,000 |
| Kepong | Kuala Lumpur | M Nova | Suite Apartment | - | 2026 | 1248 | 700 - 1,000 | N/A | N/A |
| Kepong | Kuala Lumpur | Mizumi Residences | Condominium | 0.8km nearby | 2021 | 1512 | 901 - 1,027 | 1,600 - 2,600 | 380,000 - 650,000 |
| Kepong | Kuala Lumpur | The Henge | Condominium | 1.3km nearby | 2019 | 1472 | 1,100 - 1,300 | 1,700 - 2,800 | 370,000 - 680,000 |
| Kuchai Lama | Kuala Lumpur | GenKL Residence | Condominium | 2.2km nearby | 2019 | 332 | 1,150 - 3,184 | 3,200 - 6,500 | 890,000 - 2,600,000 |
| Maluri | Kuala Lumpur | Continew | Suite Apartment | 1.8km nearby | 2020 | 510 | 548 - 1,204 | 2,200 - 4,200 | 540,000 - 1,150,000 |
| Maluri | Kuala Lumpur | One Cochrane Residences | Condominium | 0.3km nearby | 2023 | 448 | 926 - 1,227 | 3,300 - 6,000 | 850,000 - 1,350,000 |
| Old Klang Road | Kuala Lumpur | Avantas Residences | Service Apartment | - | 2016 | 198 | 692 - 1,249 | 1,800 - 2,900 | 470,000 - 750,000 |
| Old Klang Road | Kuala Lumpur | CitiZen 2 | Service Apartment | - | 2020 | 837 | 725 - 1,094 | 2,400 - 2,800 | 510,000 - 700,000 |
| Old Klang Road | Kuala Lumpur | Pearl Suria | Service Apartment | - | 2016 | 403 | 763 - 1,213 | 2,000 - 3,300 | 480,000 - 780,000 |
| Old Klang Road | Kuala Lumpur | Petalz Residences | Service Apartment | - | 2016 | 565 | 895 - 1,256 | 2,000 - 3,000 | 520,000 - 740,000 |
| Old Klang Road | Kuala Lumpur | Platinum Arena | Service Apartment | - | 2022 | 728 | 650 - 1,028 | 2,300 - 3,200 | 455,000 - 690,000 |
| Old Klang Road | Kuala Lumpur | Residency V | Service Apartment | - | 2017 | 412 | 645 - 909 | 1,800 - 2,800 | 450,000 - 610,000 |
| Old Klang Road | Kuala Lumpur | Southbank Residence | Suite and Service Apartment | - | 2017 | 674 | 779 - 978 | 1,900 - 2,800 | 460,000 - 680,000 |
| Old Klang Road | Kuala Lumpur | VERVE Suites KL South | Soho and Service Apartment | - | 2017 | 366 | 517 - 1,776, 555 - 876 | 1,900 - 3,400 | 360,000 - 660,000 |
| Segambut | Kuala Lumpur | United Point Residence | Suite Apartment | - | 2019 | 2509 | 667 - 1,206 | 1,600 - 3,200 | 440,000 - 710,000 |
| Segambut | Kuala Lumpur | Villa Crystal | Condominium | - | 2017 | 414 | 1,155 - 1,614 | 2,100 - 3,500 | 540,000 - 870,000 |
| Sentul | Kuala Lumpur | Laman Seri Harmoni (LSH33) | Condominium | - | 2024 | 900 | 850 - 1,000 | 1,600 - 2,500 | 390,000 - 520,000 |
| Sentul | Kuala Lumpur | M Arisa | Service Apartment | - | 2025 | 1598 | 550 - 1,234 | 1,600 - 3,000 | 270,000 - 580,000 |
| Sentul | Kuala Lumpur | M Centura | Service Apartment | - | 2021 | 1413 | 646 - 1,001 | 1,500 - 2,600 | 270,000 - 570,000 |
| Sentul | Kuala Lumpur | Rica Residence | Service Apartment | 0.2km nearby | 2021 | 473 | 657 - 1,238 | 1,800 - 3,200 | 360,000 - 830,000 |
| Sentul | Kuala Lumpur | Sentul Point Suite Apartments | Suite Apartment | - | 2020 | 1400 | 700 - 1,001 | 1,500 - 2,600 | 350,000 - 580,000 |
| Sentul | Kuala Lumpur | Sentul Village | Service Apartment | - | 2017 | 462 | 948 - 1,096 | 1,700 - 2,600 | 400,000 - 570,000 |
| Setapak | Kuala Lumpur | EdgeWood Residences @ SkySanctuary | Condominium | - | 2025 | 960 | 865 - 1,280 | 1,600 - 3,700 | 480,000 - 690,000 |
| Setapak | Kuala Lumpur | M Astra | Suite Apartment | - | 2026 | 1426 | 850 - 1,044 | N/A | N/A |
| Setapak | Kuala Lumpur | Platinum Splendor Residensi Semarak | Mampu Milik and Condominium | - | 2020 | 2000 | 882 - 1,184 | 1,400 - 2,700 | 430,000 - 620,000 |
| Setapak | Kuala Lumpur | PV18 Residence | Condominium | - | 2021 | 852 | 1,021 - 1,219 | 1,800 - 3,000 | 470,000 - 560,000 |
| Setiawangsa | Kuala Lumpur | The Valley Residences @ SkySierra | Condominium | 1.5km nearby | 2023 | 1309 | 800 - 1,318 | 2,000 - 3,500 | 490,000 - 740,000 |
| Sri Petaling | Kuala Lumpur | M Oscar, Off Kuchai Lama | Service Apartment | - | 2024 | 910 | 708 - 1,198 | 2,000 - 3,200 | 470,000 - 810,000 |
| Sungai Besi | Kuala Lumpur | The Leafz @ Dedaun Sungai Besi | Service Apartment | 1.1km nearby | 2015 | 643 | 750 - 1,409 | 1,800 - 3,000 | 450,000 - 750,000 |
| Sungai Besi | Kuala Lumpur | Trinity Aquata | Condominium | - | 2019 | 344 | 839 - 1,420 | 1,600 - 2,900 | 420,000 - 820,000 |
| Taman OUG | Kuala Lumpur | The Legacy OUG | Condominium | - | 2023 | 442 | 1,050 - 2,230 | 2,300 - 6,300 | 730,000 - 1,400,000 |
| Taman OUG | Kuala Lumpur | Waltz Residences | Condominium | 2.5km nearby | 2020 | 419 | 948 - 1,691 | 2,200 - 6,500 | 690,000 - 1,280,000 |
| Wangsa Maju | Kuala Lumpur | Infiniti 3 Residensi | Condominium | 0.9km nearby | 2018 | 523 | 1,085 - 2,266 | 2,500 - 4,800 | 510,000 - 1,150,000 |
| Wangsa Maju | Kuala Lumpur | M Adora, Wangsa Melawati | Condominium | 2.5km nearby | 2024 | 677 | 850 - 1,200 | 2,500 - 3,500 | 540,000 - 740,000 |
| Wangsa Maju | Kuala Lumpur | Quinn Residence | Suite Apartment | 0.3km nearby | 2025 | 361 | 538 - 1,070 | 2,200 - 3,900 | 450,000 - 750,000 |
| Wangsa Maju | Kuala Lumpur | Riana Green East | Condominium | 2.2km nearby | 2012 | 391 | 790 - 4,625 | 2,000 - 7,000 | 520,000 - 2,000,000 |
| Wangsa Maju | Kuala Lumpur | Seasons Garden Residences | Service Apartment | 1.7km nearby | 2017 | 1502 | 770 - 900 | 1,600 - 2,200 | 330,000 - 450,000 |
| SELANGOR STATE ― PETALING JAYA | — | — | — | — | — | — | — | — | — |
| Ara Damansara | Petaling Jaya | Cantara Residences | Service Apartment | 0.6km nearby | 2020 | 888 | 646 - 2,077 | 2,000 - 4,000 | 550,000 - 1,950,000 |
| Ara Damansara | Petaling Jaya | Maisson Residence | Service Apartment | 2.2km nearby | 2017 | 1247 | 500 - 1,385 | 1,500 - 3,400 | 310,000 - 860,000 |
| Ara Damansara | Petaling Jaya | Urbana Residences | Service Apartment | 0.8km nearby | 2016 | 356 | 807 - 2,033 | 2,000 - 3,800 | 470,000 - 870,000 |
| Damansara | Petaling Jaya | 121 Residences | Soho and Service Apartment | Adjacent | 2024 | 834 | 450 - 750 | 1,700 - 2,900 | 400,000 - 650,000 |
| Damansara | Petaling Jaya | Aetas Damansara | Condominium | - | 2025 | 226 | 2,098 - 3,273 | 11,000 - 19,000 | 2,100,000 - 4,150,000 |
| Damansara | Petaling Jaya | Uptown Residences | Service Apartment | - | 2014 | 174 | 734 - 6,548 | 3,100 - 12,000 | 860,000 - 2,680,000 |
| Damansara Perdana | Petaling Jaya | D'Quince Residences (Residensi Embun Damai) | Service Apartment | - | 2024 | 1310 | 550 - 1,100 | 1,600 - 2,800 | 370,000 - 640,000 |
| Damansara Perdana | Petaling Jaya | D'Vervain Residences (Residensi Puri Damai) | Service Apartment | - | 2024 | 1066 | 550 - 1,100 | 1,600 - 2,800 | 370,000 - 640,000 |
| Kelana Jaya | Petaling Jaya | Sunway Serene | Service Apartment | - | 2023 | 894 | 892 - 1,788 | 3,300 - 7,000 | 840,000 - 1,850,000 |
| Kota Damansara | Petaling Jaya | Mahogany Residences | Condominium | - | 2025 | 281 | 905 - 1,623 | 2,600 - 3,600 | 620,000 - 1,180,000 |
| Seksyen 13 | Petaling Jaya | Ryan & Miho | Service Apartment | - | 2021 | 1084 | 678 - 990 | 2,300 - 4,000 | 560,000 - 880,000 |
| Taman Medan | Petaling Jaya | 1120 Park Avenue | Condominium | - | 2013 | 1120 | 870 - 1,193 | 1,400 - 2,100 | 350,000 - 460,000 |
| SELANGOR STATE ― SUBANG JAYA | — | — | — | — | — | — | — | — | — |
| SS16 | Subang Jaya | Isola Subang Jaya | Service Apartment | 0.9km nearby | 2016 | 216 | 1,023 - 4,133 | 3,600 - 8,700 | 800,000 - 3,000,000 |
| Tropicana Metropark | Subang Jaya | Alira Residences, Metropark Subang Jaya | Service Apartment | 2.0km nearby | 2025 | 832 | 695 - 1,048 | 2,400 - 4,500 | 530,000 - 730,000 |
| SELANGOR STATE ― OTHER AREAS | — | — | — | — | — | — | — | — | — |
| Bandar Puteri Bangi | Bangi | Almyra Residence | Service Apartment | - | 2017 | 669 | 969 - 1,217 | 1,400 - 1,900 | 320,000 - 490,000 |
| Cyberjaya | Sepang | Kanvas SOHO | Soho Apartment | - | 2015 | 646 | 484 - 730 | 1,100 - 1,600 | 250,000 - 460,000 |
| Cyberjaya | Sepang | Tamarind Suites | Soho Apartment | - | 2016 | 670 | 403 - 993 | 1,200 - 2,000 | 260,000 - 480,000 |
| Jalan Sungai Buloh | Shah Alam | SqWhere | SoVo and Service Apartment | Adjacent | 2020 | 557 | 549 - 2,476 | 1,500 - 4,500 | 240,000 - 1,490,000 |
| Seksyen 13-22 | Shah Alam | Dian Residency | SoVo and Service Apartment | - | 2023 | 832 | 290 - 489, 550 - 810 | 850 - 2,300 | 250,000 - 390,000 |
| Seksyen 13-22 | Shah Alam | The Greens @ Subang West | Condominium | - | 2018 | 646 | 915 - 1,830 | 1,500 - 2,400 | 330,000 - 530,000 |
| Seksyen U1-U20 | Shah Alam | Residensi Dian II | Service Apartment | - | 2026 | 748 | 550 - 1,257 | N/A | N/A |
New Launches
59 records
| Area/Locality | City | Property Name | Property Type | MRT/LRT/KTM | Completion | No. of Units | Built-Up (sq ft) | Project Status | Developer Name |
|---|---|---|---|---|---|---|---|---|---|
| NEW LAUNCHES IN FY2026 | — | — | — | — | — | — | — | — | — |
| Bangsar South | Kuala Lumpur | Merbau Hub & Residences | Soho and Service Apartment | 0.2km nearby | 2030 | 1039 | 260 - 807, 954 - 1,625 | 2026 New Launch | Tan & Tan Developments Bhd |
| Bukit Jalil | Kuala Lumpur | The Queenswoodz, Bukit Jalil | Suite Apartment | 1.0km nearby | 2030 | 1004 | 807 - 1,410 | 2026 New Launch | EXSIM Development Sdn Bhd |
| Cheras | Kuala Lumpur | Maxim D'Parc, Alam Damai | Service Apartment | - | 2030 | 1116 | 580 - 811 | 2026 New Launch | Maxim Global Bhd |
| KLCC City Area | Kuala Lumpur | Divine KLCC | SoVo and Soho | 0.4km nearby | 2031 | 2215 | 537 - 1,306 | 2026 New Launch | Chin Hin Group Property Bhd |
| Maluri | Kuala Lumpur | TR Prestige | Service Apartment | - | 2031 | 911 | 710 - 1,160 | 2026 New Launch | MKH Bhd |
| Old Klang Road | Kuala Lumpur | M Aurora | Service Apartment | 0.5km nearby | 2030 | 1544 | 556 - 1,019 | 2026 New Launch | Mah Sing Group Bhd |
| Salak Selatan | Kuala Lumpur | Tuan Straits Residency | Service Apartment | 1.7km nearby | 2030 | 1310 | 840 - 1,200 | 2026 New Launch | CPI Land Sdn Bhd |
| Ara Damansara | Petaling Jaya | Ara Bloc Residences | Service Apartment | 1.4km nearby | 2030 | 998 | 767 - 1,238 | 2026 New Launch | Sime Darby Property Bhd |
| Damansara | Petaling Jaya | The LINES, Mutiara Damansara | Mampu Milik and Service Apartment | Adjacent | 2031 | 999 | 550, 590 - 2,880 | 2026 New Launch | Boustead Properties Bhd |
| Taman Medan | Petaling Jaya | Dwi Aurora @ Dwitara Residences, Surya PJ | Condominium | - | 2028 | 439 | 900 - 1,284 | 2026 New Launch | Asian Pac Holdings Bhd |
| Taman Medan | Petaling Jaya | JRK Delta Residence, PJ South | Service Apartment | - | 2030 | 436 | N/A | 2026 New Launch | JRK Holdings Bhd |
| Pusat Bandar | Puchong | Levia Residence, Puchong | Condominium | 0.3km nearby | 2030 | 1336 | 680 - 965 | 2026 New Launch | Matrix Concepts Holdings Bhd |
| Bukit Serdang | Seri Kembangan | Alamanda Heights Residence | Mampu Milik and Condominium | - | 2030 | 440 | 971 - 1,050 | 2026 New Launch | Multiplex Land Sdn Bhd |
| Serdang Jaya | Seri Kembangan | JRK Areca, Seri Kembangan | Condominium | - | 2030 | 376 | 550, 717 - 956 | 2026 New Launch | JRK Holdings Bhd |
| Taman Equine | Seri Kembangan | JRK Equine, Seri Kembangan | Service Apartment | - | 2030 | 561 | N/A | 2026 New Launch | JRK Holdings Bhd |
| PROJECTS THAT HAVE LAUNCHED | — | — | — | — | — | — | — | — | — |
| Bandar Baru Bangi | Bangi | Anja Residences & Signature Retail | Service Apartment | - | 2028 | 504 | 571 - 1,088 | Ongoing Project | Avaland Bhd |
| Southville City | Bangi | M Sinar @ Southville City | Mampu Milik and Service Apartment | - | 2027 | 500 | 550, 868 | Ongoing Project | Mah Sing Group Bhd |
| Melawati | Hulu Kelang | HANA Hills, Taman Melawati | Condominium | - | 2027 | 297 | 958 - 1,184 | Ongoing Project | OSK Property Holdings Bhd |
| Bangsar | Kuala Lumpur | Khaya Residences | Service Apartment | 0.4km nearby | 2029 | 795 | 630 - 2,427 | Ongoing Project | Melati Ehsan Holdings Bhd |
| Bangsar | Kuala Lumpur | The Lantern Bangsar | Suite Apartment | 0.4km nearby | 2026 | 180 | 561 - 1,092 | Completing Soon | Bangsar Rising Sdn Bhd (CDC Asset Management Malaysia) |
| Brickfields | Kuala Lumpur | The Ria @ Riveria City (Tower B) | Service Apartment | 0.3km nearby | 2028 | 752 | 650 - 800 | Ongoing Project | Titijaya Land Bhd |
| Bukit Jalil | Kuala Lumpur | Ayanna Resort Residences | Condominium | - | 2027 | 824 | 1,155 - 2,453 | Ongoing Project | Chin Hin Group Property Bhd |
| Bukit Jalil | Kuala Lumpur | OAKA Residences | Condominium | 1.1km nearby | 2028 | 350 | 882 - 1,423 | Ongoing Project | Berjaya Property Bhd |
| Bukit Jalil | Kuala Lumpur | The Kingswoodz, Bukit Jalil | Suite Apartment | 0.9km nearby | 2028 | 1558 | 474 - 904 | Ongoing Project | EXSIM Development Sdn Bhd |
| Chan Sow Lin | Kuala Lumpur | KL48, Jalan Sungai Besi | Service Apartment | 0.6km nearby | 2026 | 1700 | 650 - 850 | Completing Soon | EcoFirst Consolidated Bhd |
| Cheras | Kuala Lumpur | Laman Segar Hijau (LSH Segar) | Condominium | 0.6km nearby | 2026 | 875 | 1,000 - 3,000 | Ongoing Project | Lim Seong Hai Capital Bhd |
| Cheras | Kuala Lumpur | Levia Residence, Kuala Lumpur | Condominium | 2.3km nearby | 2027 | 778 | 787 - 1,351 | Ongoing Project | Matrix Concepts Holdings Bhd |
| Cheras | Kuala Lumpur | SkyAman 1 Residences | Condominium | 0.7km nearby | 2029 | 510 | 1,097 - 2,909 | Ongoing Project | SkyWorld Development Bhd |
| Cheras | Kuala Lumpur | The Connaught One | Service Apartment | 0.1km nearby | 2027 | 1334 | 452 - 1,270 | Ongoing Project | UEM Sunrise Bhd |
| Dutamas | Kuala Lumpur | Papyrus North Kiara | Condominium | - | 2028 | 454 | 1,141 - 5,523 | Ongoing Project | Kerjaya Prospek Property Bhd |
| Jalan Ampang | Kuala Lumpur | Chancery Ampang | Soho Apartment | - | 2027 | 944 | 452 - 861 | Ongoing Project | Radium Development Bhd |
| Jalan Kuching | Kuala Lumpur | Tuan Heritag3 Residency | Service Apartment | - | 2028 | 1269 | 820 - 1,026 | Ongoing Project | CPI Land Sdn Bhd |
| Kepong | Kuala Lumpur | M Zenya, Metropolitan Park Kepong | Suite Apartment | - | 2028 | 619 | 762 - 1,067 | Ongoing Project | Mah Sing Group Bhd |
| Kerinchi | Kuala Lumpur | Enlace Suites 1 @ Pantai Sentral Park | Service Apartment | - | 2028 | 438 | 474 - 1,561 | Ongoing Project | IJM Land Bhd (jv) Amona Group |
